Specs
NeuroActive BrainBike Recumbent Specs
BrainBike Price Sheet Jan 2010
| Model | R1 |
| Step Through Design | Yes |
| Adjustable Angle Back Pad | Yes |
| Resistance Type | EMS Eddy Current Magnetic Brake |
| Levels of Resistance | 32 |
| Resistance Range | 40 to 350 Watts |
| Hidden Seat Rail | Yes, for safety |
| Seat Handlebar Quick Keys | Yes, resistance up and down |
| 3 Piece Cranks | Yes |
| Crank Covers | Yes, for safety |
| Oversized Pedals | Yes |
| Counterbalanced Pedals | Yes |
| Upright Beam | Anodized Aluminum |
| Electronic Display | Blue Backlit STN LCD |
| Tilt Console | Yes |
| Display Readouts | Time, Distance, RPM, Speed, Level, Calories, Pulse, Watts, Program |
| Program Profile | Yes |
| Programs | 16 programs; including 2 Custom, 4 HRC |
| HR Reception | Grip HR bar, Polar TM compatible |
| Reading Rack | Yes |
| Accessory Trays | Yes |
| Transport Wheels | Yes |
| Warranty (Frame, Brake, Parts, Labor) | 5/5/5/1* *International Warranties may differ |
| Light Commercial Warranty (Frame, Brake, Parts, Labor) | 5/5/5/1* *International Warranties may differ |
| Maximum User Weight | 400 lbs. / 181 kgs. |
| Assembled Dimensions (L, W, H) | 65″ x 28″ x 53″ / 165.1 x 71.1 x 133 cm |
| Weight (Net/Gross) | 177 / 188 lbs. 80 / 85 kgs. |
| Carton Dimensions (L, W, H) | 66″ x 13″ x 31″ / 166 x 33 x 78 cm |
| Container / Units | 20 ft / 69 pcs, 40 ft / 147 pcs |
| MSRP | $3,900 USD | Freight: $250 | Fully Assembled for an extra $100 |
